VAT Table - Germany
The table below details the fees that apply to your bets on casino games:
GAME CATEGORY | FEE AS PERCENTAGE OF BET |
Arcade | 0.70% |
Baccarat | 0.15% |
Blackjack | 0.08% |
Caribbean Poker | 0.36% |
Craps | 0.04% |
Crazy Blackjack | 0.06% |
Hi Lo | 0.08% |
Keno | 0.76% |
Pai Gow Poker | 0.38% |
Poker table games | 0.29% |
Power video Poker | 0.37% |
Race | 0.47% |
Roulette | 0.42% |
Roulette like | 0.38% |
Scratch Card | 1.21% |
Slot | 0.69% |
VideoPoker | 0.24% |
VideoSlot | 0.71% |
Live Baccarat | 0.15% |
Live BJ | 0.06% |
Live Casino Holdem | 0.30% |
Live Roulette | 0.38% |
Live Three Card Poker | 0.28% |
Please note that the fee paid by you may be rounded up or down by the Company.
By way of example only, if you wager €10 on Video Slots, your fee is €0.071 (0.71%) and the company may debit your bankroll €10.071.
If you wager €10 on Blackjack, your fee is €0.008 (0.08%) and the company may debit your bankroll €10.008.