VAT Table - Ireland
The table below details the fees that apply to your bets on casino games:
GAME CATEGORY | FEE AS PERCENTAGE OF BET |
Arcade | 0.88% |
Baccarat | 0.19% |
Blackjack | 0.11% |
Caribbean Poker | 0.45% |
Craps | 0.05% |
Crazy Blackjack | 0.08% |
Hi Lo | 0.11% |
Keno | 0.95% |
Pai Gow Poker | 0.47% |
Poker table games | 0.36% |
Power video Poker | 0.47% |
Race | 0.59% |
Roulette | 0.53% |
Roulette like | 0.48% |
Scratch Card | 1.51% |
Slot | 0.86% |
VideoPoker | 0.30% |
VideoSlot | 0.89% |
Live Baccarat | 0.19% |
Live BJ | 0.08% |
Live Casino Holdem | 0.37% |
Live Roulette | 0.48% |
Live Three Card Poker | 0.36% |
Please note that the fee paid by you may be rounded up or down by the Company.
By way of example only, if you wager €10 on Video Slots, your fee is €0.089 (0.89%) and the company may debit your bankroll €10.089.
If you wager €10 on Blackjack, your fee is €0.011 (0.11%) and the company may debit your bankroll €10.011.